綜合外電
奧地利維也納的人口結構發生了翻天覆地的變化,尤其是在過去的十年。原來該市40.9%的人口出生於國外,甚至超過50%的人口父母雙方都出生在國外。而今年維也納一年級學生中,首次出現了50.9%的學生不懂德語的情況。
綜合外電
奧地利維也納的人口結構發生了翻天覆地的變化,尤其是在過去的十年。原來該市40.9%的人口出生於國外,甚至超過50%的人口父母雙方都出生在國外。而今年維也納一年級學生中,首次出現了50.9%的學生不懂德語的情況。
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |





